2026 IRMAA brackets
| Individual MAGI | Joint MAGI | Part B | Part D surcharge |
|---|---|---|---|
| ≤ $109,000 | ≤ $218,000 | $202.90 | $0 |
| $109,001–$137,000 | $218,001–$274,000 | $284.10 | +$14.50 |
| $137,001–$171,000 | $274,001–$342,000 | $405.80 | +$37.50 |
| $171,001–$205,000 | $342,001–$410,000 | $527.50 | +$60.40 |
| $205,001–$500,000 | $410,001–$750,000 | $649.20 | +$83.30 |
| > $500,000 | > $750,000 | $689.90 | +$91.00 |
Can you appeal IRMAA?
Yes — if you had a life-changing event that reduced your income: retirement, divorce, death of a spouse, loss of income-producing property, or work reduction. File Form SSA-44 with Social Security to request they use your more recent, lower income. Many Colorado retirees qualify in their first year of retirement.
